Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic 2007+ Harley-Davidson Twin Cam Oil Pump GasketAll of Cometic's gaskets and seals have been tested on both the street and the track as well as vigorous Dyno shakedownsThis Part Fits: Year Make Model Submodel 2012 2016 Harley Davidson FLD Switchback Base 2007 2016 Harley Davidson FLHR Road King Base 2007 2013 Harley Davidson FLHRC Road King Classic Base 2007 Harley Davidson FLHRS Road King Custom Base 2007 Harley Davidson FLHRSE3 Screamin Eagle Road King Base 2008 Harley Davidson FLHRSE4 Screamin
All of Cometic's gaskets and seals have been tested on both the street and the track as well as vigorous Dyno shakedownsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2012-2016 | Harley-Davidson | FLD Switchback | Base |
| 2007-2016 | Harley-Davidson | FLHR Road King | Base |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | Base |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | Base |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | Base |
| 2014 | Harley-Davidson | FLHRSE6 CVO Road King | Base |
| 2007-2009 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 2007-2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | Base |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | Base |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | Base |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | Base |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | Base |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | Base |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | Base |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | Base |
| 2014-2016 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | Base |
| 2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | Base |
| 2015-2016 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2015-2016 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2014-2016 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2007-2016 | Harley-Davidson | FLHX Street Glide | Base |
| 2014-2016 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2010,2015-2016 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | Base |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | Base |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | Base |
| 2015-2016 | Harley-Davidson | FLRT Freewheeler | Base |
| 2012-2017 | Harley-Davidson | FLS Softail Slim | Base |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S | Base |
| 2007-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2007-2017 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2010-2016 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | Base |
| 2007-2017 | Harley-Davidson | FLSTN Softail Deluxe | Base |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | Base |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | Base |
| 2007 | Harley-Davidson | FLSTSC Softail Springer Classic | Base |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | Base |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible | Base |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible | Base |
| 2007-2009 | Harley-Davidson | FLTR Road Glide | Base |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | Base |
| 2011-2013,2016 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2011,2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | Base |
| 2015-2016 | Harley-Davidson | FLTRX Road Glide | Base |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | Base |
| 2015-2016 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | Base |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | Base |
| 2008-2009 | Harley-Davidson | FXCW Rocker | Base |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | Base |
| 2007-2010 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 2007-2017 | Harley-Davidson | FXDB Street Bob | Base |
| 2006 | Harley-Davidson | FXDBI Street Bob | Base |
| 2007-2014 | Harley-Davidson | FXDC Super Glide Custom | Base |
| 2006 | Harley-Davidson | FXDCI Super Glide Custom | Base |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | Base |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | Base |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob | Base |
| 2006 | Harley-Davidson | FXDI Dyna Super Glide | Base |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | Base |
| 2007-2009 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2014-2017 | Harley-Davidson | FXDL Low Rider | Base |
| 2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S | Base |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna | Base |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna | Base |
| 2007-2008,2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base |
| 2011-2013 | Harley-Davidson | FXS Blackline | Base |
| 2013-2017 | Harley-Davidson | FXSB Breakout | Base |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout | Base |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout | Base |
| 2007 | Harley-Davidson | FXST Softail Standard | Base |
| 2007-2009 | Harley-Davidson | FXSTB Night Train | Base |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom | Base |
| 2007 | Harley-Davidson | FXSTD Softail Deuce | Base |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer | Base |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer | Base |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 110 reviews
Sort
Product Reviews
★★★★★ 5
Five Stars - Version 2 update very nice
Format: Paperback
Update - version 3.0 has soooo much more depth. Really nice update.
Solid info, brief and informative, wide coverage on incident issues.
Bought a second copy recently (gave away #1), have read through it, and the update does improve wording, fixes the few spelling errors someone complained about in V1, and has great packet header charts in the back. Got my copy autographed at a SANS conference to boot! I hear there are more titles in the series planned with a few underway.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 31, 2014
★★★★★ 5
Must have book for Incident Responders
Format: Paperback
This little pocket book is absolutely a must have for Incident responders. It will provide some wonderful insight on what should be done in all the stages of traditional IR. A must have!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 18, 2022
★★★★★ 5
Incredibly Useful. Repurchased for version 2.0
Format: Paperback
I was recommended this Handbook by an Incident Responder with over 10 years experience (whom was also recommended it within his professional network). I've been utilizing version 1.0 of this handbook for almost 3 months now and, I must say, it's the perfect field manual not only for Incident Responders but for any class of Information Security Professional. Back in college I started crafting a reference manual of my own wishing I had something like this. I'm happy to see that I wasn't the only person when I was recommended this Handbook. Initially my only wish was for it to have had reference diagrams for common packet headers. However, shortly after that I learned of version 2.0. For that reason, I immediately purchased version 2.0.
Background: 3 years experience as an Information Security Analyst
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 26, 2014
★★★★★ 5
Not Perfectly Pocket Size, but Sufficient
Format: Paperback
Fits in the jump bag & a zip lock to protect the pages - Crafted my own pocket flap inserts to add personal notes for my employer on large index cards (org chart by title with penciled in names, numbers & schedules); IT LAN map with details on each system in case it is needed in a jiff (except passwords - don't be stupid!) It didn't help me pass the minors, but I am a non-military female. I don't think God could have gotten me through those men who love to fail women!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 10, 2020
★★★★★ 5
Excellent customer service
Format: Paperback
Totally recommendable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 26, 2019
recommand products
APR Intake Filter - Audi/Porsche/Bentley / 2.9T / 3.0T / 4.0T / RSQ8 / Urus / Bentayga and more
126.00
Junction Fiber Mill - Making Tracks (Hydrangea)
34.00
Junction Fiber Mill - Making Tracks (Tangerine Twist)
34.00
Della Q - Maker's Train Case (Indigo)
108.00
MBRP 1983-87 Yamaha YFM 200/225 Tri-Moto Direct Replacement Slip-On Exhaust w/Utility Muffler
170.00