
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Safariland Model 7379 7TS ALS Concealment Belt Clip HolsterSafariland Model 7379 7TS ALS Concealment Belt Clip Holster This model is constructed of the innovative SafariSeven material, a unique nylon blend from DuPont. SafariSeven is highly durable and practically impervious to the elements. This holster features the Automatic Locking System (ALS). Once the weapon is holstered, it locks into place. When the ALS is de activated by the thumb, a simple straight up draw is used. It comes standard with the 745BL
Safariland Model 7379 7TS ALS Concealment Belt Clip Holster
This model is constructed of the innovative SafariSeven material, a unique nylon blend from DuPont. SafariSeven is highly durable and practically impervious to the elements. This holster features the Automatic Locking System (ALS). Once the weapon is holstered, it locks into place. When the ALS is de-activated by the thumb, a simple straight up draw is used. It comes standard with the 745BL belt clip for 1.5 in. (38 mm) to 2.25 in. (58 mm) belt widths.
- ALS® (Automatic Locking System) secures weapon once holstered, simple straight up draw once release is deactivated
- Open-top design without SLS for quick retrieval of weapon
- Constructed of SafariSeven™, a proprietary nylon blend that is completely non-abrasive to a firearm's finish
- Raised stand-off surfaces in the interior of the holster create air space around the weapon allowing dirt and moisture to quickly clear any contact with the firearm
- Very high heat and low cold tolerances structurally sound from 300 degrees F to -50 degrees F
- Can be submerged in water indefinitely and still maintain shape and function
- Matte finish designed to decrease reflection and can be maintained with a simple scouring pad
- Features a 745BL Belt Clip for easy attachment and detachment from belt
- Available in 1.5” (38mm) to 2.25” (58mm)
| UPC | MPN | SKU | COLOR | FINISH | FIT CODE | HAND |
| 781602166911 | 1324545 | 7379-144-411 | Black | STX Plain | 144 | Right |
| 781602166881 | 1324546 | 7379-144-412 | Black | STX Plain | 144 | Left |
| 781602669887 | 1184909 | 7379-175-411 | Black | STX Plain | 175 | Right |
| 781602669894 | 1184910 | 7379-175-412 | Black | STX Plain | 175 | Left |
| 781602669900 | 1184911 | 7379-175-551 | FDE Brown | STX Plain | 175 | Right |
| 781602669917 | 1184912 | 7379-175-552 | FDE Brown | STX Plain | 175 | Left |
| 781602747141 | 1199791 | 7379-179-411 | Black | STX Plain | 179 | Right |
| 781602589093 | 1166633 | 7379-183-411 | Black | STX Plain | 183 | Right |
| 781602589109 | 1166634 | 7379-183-412 | Black | STX Plain | 183 | Left |
| 781602589116 | 1166635 | 7379-183-551 | FDE Brown | STX Plain | 183 | Right |
| 781602589123 | 1166636 | 7379-183-552 | FDE Brown | STX Plain | 183 | Left |
| 781602765152 | 1202757 | 7379-184-411 | Black | STX Plain | 184 | Right |
| 781602601153 | 1169236 | 7379-219-411 | Black | STX Plain | 219 | Right |
| 781602601221 | 1169237 | 7379-219-412 | Black | STX Plain | 219 | Left |
| 781602601238 | 1169238 | 7379-219-551 | FDE Brown | STX Plain | 219 | Right |
| 781602601245 | 1169239 | 7379-219-552 | FDE Brown | STX Plain | 219 | Left |
| 781602678117 | 1186411 | 7379-2192-411 | Black | STX Plain | 2192 | Right |
| 781602199322 | 1328212 | 7379-2825-411 | Black | STX Plain | 2825 | Right |
| 781602199339 | 1328213 | 7379-2825-412 | Black | STX Plain | 2825 | Left |
| 781602589871 | 1166820 | 7379-283-411 | Black | STX Plain | 283 | Right |
| 781602589888 | 1166821 | 7379-283-412 | Black | STX Plain | 283 | Left |
| 781602592871 | 1167440 | 7379-283-551 | FDE Brown | STX Plain | 283 | Right |
| 781602592888 | 1167441 | 7379-283-552 | FDE Brown | STX Plain | 283 | Left |
| 781602134941 | 1320551 | 7379-28325-411 | Black | STX Plain | 28325 | Right |
| 781602134958 | 1320552 | 7379-28325-412 | Black | STX Plain | 28325 | Left |
| 781602134965 | 1320553 | 7379-28325-551 | FDE Brown | STX Plain | 28325 | Right |
| 781602134972 | 1320554 | 7379-28325-552 | FDE Brown | STX Plain | 28325 | Left |
| 781602088541 | 1316489 | 7379-28327-411 | Black | STX Plain | 28327 | Right |
| 781602076852 | 1315603 | 7379-2835-411 | Black | STX Plain | 2835 | Right |
| 781602076869 | 1315604 | 7379-2835-412 | Black | STX Plain | 2835 | Left |
| 781602076876 | 1315605 | 7379-2835-551 | FDE Brown | STX Plain | 2835 | Right |
| 781602076883 | 1315606 | 7379-2835-552 | FDE Brown | STX Plain | 2835 | Left |
| 781602651943 | 1181882 | 7379-291-411 | Black | STX Plain | 291 | Right |
| 781602651950 | 1181883 | 7379-291-412 | Black | STX Plain | 291 | Left |
| 781602651967 | 1181884 | 7379-291-551 | FDE Brown | STX Plain | 291 | Right |
| 781602652032 | 1181885 | 7379-291-552 | FDE Brown | STX Plain | 291 | Left |
| 781602648271 | 1181124 | 7379-295-411 | Black | STX Plain | 295 | Right |
| 781602648288 | 1181125 | 7379-295-412 | Black | STX Plain | 295 | Left |
| 781602648295 | 1181126 | 7379-295-551 | FDE Brown | STX Plain | 295 | Right |
| 781602648301 | 1181127 | 7379-295-552 | FDE Brown | STX Plain | 295 | Left |
| 781602092609 | 1316840 | 7379-365-411 | Black | STX Plain | 365 | Right |
| 781602091633 | 1316841 | 7379-365-412 | Black | STX Plain | 365 | Left |
| 781602091640 | 1316842 | 7379-365-551 | FDE Brown | STX Plain | 365 | Right |
| 781602091657 | 1316843 | 7379-365-552 | FDE Brown | STX Plain | 365 | Left |
| 781602712279 | 1193352 | 7379-383-551 | FDE Brown | STX Plain | 383 | Right |
| 781602688468 | 1188413 | 7379-3832-411 | Black | STX Plain | 3832 | Right |
| 781602688475 | 1188414 | 7379-3832-412 | Black | STX Plain | 3832 | Left |
| 781602688505 | 1188417 | 7379-3832-481 | Black | STX Basket Weave | 3832 | Right |
| 781602688512 | 1188418 | 7379-3832-482 | Black | STX Basket Weave | 3832 | Left |
| 781602688482 | 1188415 | 7379-3832-551 | FDE Brown | STX Plain | 3832 | Right |
| 781602688499 | 1188416 | 7379-3832-552 | FDE Brown | STX Plain | 3832 | Left |
| 781602650137 | 1181398 | 7379-384-411 | Black | STX Plain | 384 | Right |
| 781602650144 | 1181399 | 7379-384-412 | Black | STX Plain | 384 | Left |
| 781602650151 | 1181400 | 7379-384-551 | FDE Brown | STX Plain | 384 | Right |
| 781602650168 | 1181401 | 7379-384-552 | FDE Brown | STX Plain | 384 | Left |
| 781602654074 | 1182385 | 7379-391-411 | Black | STX Plain | 391 | Right |
| 781602654081 | 1182386 | 7379-391-412 | Black | STX Plain | 391 | Left |
| 781602654098 | 1182387 | 7379-391-551 | FDE Brown | STX Plain | 391 | Right |
| 781602654104 | 1182388 | 7379-391-552 | FDE Brown | STX Plain | 391 | Left |
| 781602643825 | 1180314 | 7379-395-411 | Black | STX Plain | 395 | Right |
| 781602746946 | 1199823 | 7379-4192-411 | Black | STX Plain | 4192 | Right |
| 781602746953 | 1199824 | 7379-4192-412 | Black | STX Plain | 4192 | Left |
| 781602746960 | 1199825 | 7379-4192-551 | FDE Brown | STX Plain | 4192 | Right |
| 781602746977 | 1199826 | 7379-4192-552 | FDE Brown | STX Plain | 4192 | Left |
| 781602734356 | 1197258 | 7379-4472-411 | Black | STX Plain | 4472 | Right |
| 781602734363 | 1197259 | 7379-4472-412 | Black | STX Plain | 4472 | Left |
| 781602734370 | 1197260 | 7379-4472-551 | FDE Brown | STX Plain | 4472 | Right |
| 781602734387 | 1197261 | 7379-4472-552 | FDE Brown | STX Plain | 4472 | Left |
| 781602799614 | 1207591 | 7379-45-411 | Black | STX Plain | 45 | Right |
| 781602693707 | 1189394 | 7379-450-411 | Black | STX Plain | 450 | Right |
| 781602693714 | 1189395 | 7379-450-412 | Black | STX Plain | 450 | Left |
| 781602693721 | 1189396 | 7379-450-551 | FDE Brown | STX Plain | 450 | Right |
| 781602693738 | 1189397 | 7379-450-552 | FDE Brown | STX Plain | 450 | Left |
| 781602711463 | 1193394 | 7379-4502-411 | Black | STX Plain | 4502 | Right |
| 781602711470 | 1193395 | 7379-4502-412 | Black | STX Plain | 4502 | Left |
| 781602758864 | 1201825 | 7379-4502-551 | FDE Brown | STX Plain | 4502 | Right |
| 781602717588 | 1194458 | 7379-4512-411 | Black | STX Plain | 4512 | Right |
| 781602717595 | 1194459 | 7379-4512-412 | Black | STX Plain | 4512 | Left |
| 781602717601 | 1194460 | 7379-4512-551 | FDE Brown | STX Plain | 4512 | Right |
| 781602717618 | 1194461 | 7379-4512-552 | FDE Brown | STX Plain | 4512 | Left |
| 781602623490 | 1175734 | 7379-474-411 | Black | STX Plain | 474 | Right |
| 781602623506 | 1175735 | 7379-474-412 | Black | STX Plain | 474 | Left |
| 781602730198 | 1196729 | 7379-4742-411 | Black | STX Plain | 4742 | Right |
| 781602730204 | 1196730 | 7379-4742-412 | Black | STX Plain | 4742 | Left |
| 781602730211 | 1196731 | 7379-4742-551 | FDE Brown | STX Plain | 4742 | Right |
| 781602730228 | 1196732 | 7379-4742-552 | FDE Brown | STX Plain | 4742 | Left |
| 781602626651 | 1176382 | 7379-477-411 | Black | STX Plain | 477 | Right |
| 781602626668 | 1176383 | 7379-477-412 | Black | STX Plain | 477 | Left |
| 781602626675 | 1176384 | 7379-477-551 | FDE Brown | STX Plain | 477 | Right |
| 781602725194 | 1195987 | 7379-4772-411 | Black | STX Plain | 4772 | Right |
| 781602725224 | 1195988 | 7379-4772-412 | Black | STX Plain | 4772 | Left |
| 781602725323 | 1195989 | 7379-4772-551 | FDE Brown | STX Plain | 4772 | Right |
| 781602725118 | 1195990 | 7379-4772-552 | FDE Brown | STX Plain | 4772 | Left |
| 781602659475 | 1183358 | 7379-593-411 | Black | STX Plain | 593 | Right |
| 781602659482 | 1183359 | 7379-593-412 | Black | STX Plain | 593 | Left |
| 781602659499 | 1183360 | 7379-593-551 | FDE Brown | STX Plain | 593 | Right |
| 781602659505 | 1183361 | 7379-593-552 | FDE Brown | STX Plain | 593 | Left |
| 781602776783 | 1204531 | 7379-6772-551 | FDE Brown | STX Plain | 6772 | Right |
| 781602137775 | 1320843 | 7379-68325-411 | Black | STX Plain | 68325 | Right |
| 781602137782 | 1320844 | 7379-68325-412 | Black | STX Plain | 68325 | Left |
| 781602137805 | 1320845 | 7379-68325-551 | FDE Brown | STX Plain | 68325 | Right |
| 781602137812 | 1320846 | 7379-68325-552 | FDE Brown | STX Plain | 68325 | Left |
| 781602073486 | 1315759 | 7379-6835-411 | Black | STX Plain | 6835 | Right |
| 781602073493 | 1315760 | 7379-6835-412 | Black | STX Plain | 6835 | Left |
| 781602073509 | 1315761 | 7379-6835-551 | FDE Brown | STX Plain | 6835 | Right |
| 781602073516 | 1315762 | 7379-6835-552 | FDE Brown | STX Plain | 6835 | Left |
| 781602589710 | 1166760 | 7379-73-411 | Black | STX Plain | 73 | Right |
| 781602589727 | 1166761 | 7379-73-412 | Black | STX Plain | 73 | Left |
| 781602590006 | 1166837 | 7379-73-551 | FDE Brown | STX Plain | 73 | Right |
| 781602590013 | 1166838 | 7379-73-552 | FDE Brown | STX Plain | 73 | Left |
| 781602694957 | 1189527 | 7379-750-411 | Black | STX Plain | 750 | Right |
| 781602694889 | 1189528 | 7379-750-412 | Black | STX Plain | 750 | Left |
| 781602694896 | 1189529 | 7379-750-551 | FDE Brown | STX Plain | 750 | Right |
| 781602694902 | 1189530 | 7379-750-552 | FDE Brown | STX Plain | 750 | Left |
| 781602711906 | 1193438 | 7379-7502-411 | Black | STX Plain | 7502 | Right |
| 781602711913 | 1193439 | 7379-7502-412 | Black | STX Plain | 7502 | Left |
| 781602719124 | 1194680 | 7379-7512-411 | Black | STX Plain | 7512 | Right |
| 781602719131 | 1194681 | 7379-7512-412 | Black | STX Plain | 7512 | Left |
| 781602719148 | 1194682 | 7379-7512-551 | FDE Brown | STX Plain | 7512 | Right |
| 781602719155 | 1194683 | 7379-7512-552 | FDE Brown | STX Plain | 7512 | Left |
| 781602000543 | 1313968 | 7379-752-551 | FDE Brown | STX Plain | 752 | Right |
| 781602000550 | 1313969 | 7379-752-552 | FDE Brown | STX Plain | 752 | Left |
| 781602121644 | 1318563 | 7379-7522-411 | Black | STX Plain | 7522 | Right |
| 781602601825 | 1169291 | 7379-819-411 | Black | STX Plain | 819 | Right |
| 781602601832 | 1169292 | 7379-819-412 | Black | STX Plain | 819 | Left |
| 781602601849 | 1169293 | 7379-819-551 | FDE Brown | STX Plain | 819 | Right |
| 781602601856 | 1169294 | 7379-819-552 | FDE Brown | STX Plain | 819 | Left |
| 781602198486 | 1328131 | 7379-825-411 | Black | STX Plain | 825 | Right |
| 781602198493 | 1328132 | 7379-825-412 | Black | STX Plain | 825 | Left |
| 781602198509 | 1328133 | 7379-825-551 | FDE Brown | STX Plain | 825 | Right |
| 781602198516 | 1328134 | 7379-825-552 | FDE Brown | STX Plain | 825 | Left |
| 781602589000 | 1166629 | 7379-83-411 | Black | STX Plain | 83 | Right |
| 781602589017 | 1166630 | 7379-83-412 | Black | STX Plain | 83 | Left |
| 781602589024 | 1166631 | 7379-83-551 | FDE Brown | STX Plain | 83 | Right |
| 781602589031 | 1166632 | 7379-83-552 | FDE Brown | STX Plain | 83 | Left |
| 781602134316 | 1320481 | 7379-8325-411 | Black | STX Plain | 8325 | Right |
| 781602134323 | 1320482 | 7379-8325-412 | Black | STX Plain | 8325 | Left |
| 781602134330 | 1320483 | 7379-8325-551 | FDE Brown | STX Plain | 8325 | Right |
| 781602134347 | 1320484 | 7379-8325-552 | FDE Brown | STX Plain | 8325 | Left |
| 781602078160 | 1315999 | 7379-8327-411 | Black | STX Plain | 8327 | Right |
| 781602078177 | 1316000 | 7379-8327-412 | Black | STX Plain | 8327 | Left |
| 781602011150 | 1315316 | 7379-835-411 | Black | STX Plain | 835 | Right |
| 781602011167 | 1315317 | 7379-835-412 | Black | STX Plain | 835 | Left |
| 781602011174 | 1315318 | 7379-835-551 | FDE Brown | STX Plain | 835 | Right |
| 781602011181 | 1315319 | 7379-835-552 | FDE Brown | STX Plain | 835 | Left |
| 781602741149 | 1198559 | 7379-89518-411 | Black | STX Plain | 89518 | Right |
| 781602128278 | 1319539 | 7379-896-411 | Black | STX Plain | 896 | Right |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy