Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V3 inox für Volvo S60 II (134, F) 04/2010-Tieferlegung VA: 20 50 mm Tieferlegung HA: 10 40 mm Ausfhrung: V3 Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1250 kg Achslast HA: 1090 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer MWIOK76CHYIRLY]{display: flex; flex direction: column}RXAY68X Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) passend fr
- Tieferlegung VA: 20-50 mm
- Tieferlegung HA: 10-40 mm
- Ausführung: V3
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1250 kg
- Achslast HA: -1090 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Leistung | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| VOLVO | S60 II (134, F) 04/2010- | 1,5 T2 | Stufenheck | Benzin | 90 KW | 1498 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | 1,5 T3 | Stufenheck | Benzin | 112 KW | 1498 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | 2.0 D2 | Stufenheck | Diesel | 88 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | 2.0 D3 | Stufenheck | Diesel | 110 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | 2.0 D4 | Stufenheck | Diesel | 140 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | 2.0 D5 | Stufenheck | Diesel | 165 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | 2.0 Polestar AWD | Stufenheck | Benzin | 270 KW | 1969 ccm | 4 | Allrad |
| VOLVO | S60 II (134, F) 04/2010- | 2,0 T | Stufenheck | Benzin | 132 KW | 1984 ccm | 5 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | 2,0 T | Stufenheck | Benzin | 149 KW | 1999 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | 2.0 T3 | Stufenheck | Benzin | 112 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | 2.0 T4 | Stufenheck | Benzin | 140 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | 2.0 T5 Antrieb | Stufenheck | Benzin | 180 KW | 1999 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | 2.4 D4 AWD | Stufenheck | Diesel | 140 KW | 2400 ccm | 5 | Allrad |
| VOLVO | S60 II (134, F) 04/2010- | 2,5 T | Stufenheck | Benzin | 183 KW | 2497 ccm | 5 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | 2,5 T5 | Stufenheck | Benzin | 186 KW | 2521 ccm | 5 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | 2,5 T5 AWD | Stufenheck | Benzin | 183 KW | 2497 ccm | 5 | Allrad |
| VOLVO | S60 II (134, F) 04/2010- | 2,5 T5 AWD | Stufenheck | Benzin | 186 KW | 2521 ccm | 5 | Allrad |
| VOLVO | S60 II (134, F) 04/2010- | 3.0 T AWD | Stufenheck | Benzin | 258 KW | 2953 ccm | 6 | Allrad |
| VOLVO | S60 II (134, F) 04/2010- | T3 - Die wunderbare Welt des Wahnsinns | Stufenheck | Diesel | 100 KW | 1984 ccm | 5 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | T3 - Die wunderbare Welt des Wahnsinns | Stufenheck | Diesel | 120 KW | 1984 ccm | 5 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | T4 - Der große Traum | Stufenheck | Diesel | 120 KW | 1984 ccm | 5 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | T4 - Der große Traum | Stufenheck | Diesel | 133 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | T5 - Der große Wurf | Stufenheck | Diesel | 151 KW | 2400 ccm | 5 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | T5 - Der große Wurf | Stufenheck | Diesel | 158 KW | 2400 ccm | 5 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | T5 - Der große Wurf | Stufenheck | Diesel | 169 KW | 2400 ccm | 5 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | D5 Allrad | Stufenheck | Diesel | 151 KW | 2400 ccm | 5 | Allrad |
| VOLVO | S60 II (134, F) 04/2010- | D5 Allrad | Stufenheck | Diesel | 158 KW | 2400 ccm | 5 | Allrad |
| VOLVO | S60 II (134, F) 04/2010- | D5 Allrad | Stufenheck | Diesel | 169 KW | 2400 ccm | 5 | Allrad |
| VOLVO | S60 II (134, F) 04/2010- | FAHREN / D2 | Stufenheck | Diesel | 84 KW | 1560 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | T3 | Stufenheck | Benzin | 110 KW | 1596 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | T4 | Stufenheck | Benzin | 132 KW | 1596 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | T5 | Stufenheck | Benzin | 157 KW | 1984 ccm | 5 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | T5 | Stufenheck | Benzin | 177 KW | 1999 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | T5 | Stufenheck | Benzin | 180 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | T5 | Stufenheck | Benzin | 187 KW | 2497 ccm | 5 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | T5 | Stufenheck | Benzin | 225 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | T5 AWD | Stufenheck | Benzin | 180 KW | 1969 ccm | 4 | Allrad |
| VOLVO | S60 II (134, F) 04/2010- | T5 AWD | Stufenheck | Benzin | 187 KW | 2497 ccm | 5 | Allrad |
| VOLVO | S60 II (134, F) 04/2010- | T6 | Stufenheck | Benzin | 225 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | T6 AWD | Stufenheck | Benzin | 224 KW | 2953 ccm | 6 | Allrad |
| VOLVO | S60 II (134, F) 04/2010- | T6 AWD | Stufenheck | Benzin | 225 KW | 1969 ccm | 4 | Allrad |
| VOLVO | S60 II (134, F) 04/2010- | T6 AWD | Stufenheck | Benzin | 242 KW | 2953 ccm | 6 | Allrad |
| VOLVO | V60 (155, 157, F, G) 07/2010- | 1,5 T2 | Kombi | Benzin | 90 KW | 1498 ccm | 4 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | 1.6 ANTRIEB | Kombi | Diesel | 84 KW | 1560 ccm | 4 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | 2.0 D2 | Kombi | Diesel | 88 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | 2.0 D3 | Kombi | Diesel | 110 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | 2.0 D4 | Kombi | Diesel | 140 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | 2.0 Polestar AWD | Kombi | Benzin | 270 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V60 (155, 157, F, G) 07/2010- | 2,0 T | Kombi | Benzin | 132 KW | 1984 ccm | 5 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | 2,0 T | Kombi | Benzin | 149 KW | 1999 ccm | 4 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | 2.0 T4 | Kombi | Benzin | 140 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | 2.0 T5 | Kombi | Benzin | 162 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | 2.4 D5 | Kombi | Diesel | 158 KW | 2400 ccm | 5 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | 2.4 D5 AWD | Kombi | Diesel | 158 KW | 2400 ccm | 5 | Allrad |
| VOLVO | V60 (155, 157, F, G) 07/2010- | 2,5 T5 | Kombi | Benzin | 186 KW | 2521 ccm | 5 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | 3.0 T AWD | Kombi | Benzin | 258 KW | 2953 ccm | 6 | Allrad |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T3 - Die wunderbare Welt des Wahnsinns | Kombi | Diesel | 100 KW | 1984 ccm | 5 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T3 / T4 | Kombi | Diesel | 120 KW | 1984 ccm | 5 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T4 - Der große Traum | Kombi | Diesel | 133 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | D4 Allrad | Kombi | Diesel | 120 KW | 2400 ccm | 5 | Allrad |
| VOLVO | V60 (155, 157, F, G) 07/2010- | D4 Allrad | Kombi | Diesel | 133 KW | 2400 ccm | 5 | Allrad |
| VOLVO | V60 (155, 157, F, G) 07/2010- | D4 Allrad | Kombi | Diesel | 140 KW | 2400 ccm | 5 | Allrad |
| VOLVO | V60 (155, 157, F, G) 07/2010- | D4 Polestar AWD | Kombi | Diesel | 162 KW | 2400 ccm | 5 | Allrad |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T5 - Der große Wurf | Kombi | Diesel | 151 KW | 2400 ccm | 5 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T5 - Der große Wurf | Kombi | Diesel | 165 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T5 - Der große Wurf | Kombi | Diesel | 169 KW | 2400 ccm | 5 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | D5 Allrad | Kombi | Diesel | 151 KW | 2400 ccm | 5 | Allrad |
| VOLVO | V60 (155, 157, F, G) 07/2010- | D5 Allrad | Kombi | Diesel | 169 KW | 2400 ccm | 5 | Allrad |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T3 | Kombi | Benzin | 110 KW | 1596 ccm | 4 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T3 | Kombi | Benzin | 112 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T4 | Kombi | Benzin | 132 KW | 1596 ccm | 4 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T5 | Kombi | Benzin | 157 KW | 1984 ccm | 5 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T5 | Kombi | Benzin | 176 KW | 1999 ccm | 4 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T5 | Kombi | Benzin | 177 KW | 1999 ccm | 4 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T5 | Kombi | Benzin | 180 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T5 AWD | Kombi | Benzin | 183 KW | 2497 ccm | 5 | Allrad |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T6 | Kombi | Benzin | 224 KW | 2953 ccm | 6 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T6 | Kombi | Benzin | 225 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T6 AWD | Kombi | Benzin | 224 KW | 2953 ccm | 6 | Allrad |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T6 AWD | Kombi | Benzin | 225 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T6 AWD | Kombi | Benzin | 242 KW | 2953 ccm | 6 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 728 reviews
Sort
Product Reviews
★★★★★ 5
A Multi-faceted, beautiful book for babies through primary grades.
Format: Hardcover
Our second generation is now loving this beautiful, clever, playful book. Although there are no words, the story line is a delight. A watercolored village develops one page to the next starting with 0 and ending with 12. The pictures add one item in each category for each new number, building on the previous scene. Readers can find and count buildings, children, adults, pine trees, cherry trees, and an assortment of animals. In addition, in a lovely subtle manner, the four northern hemisphere seasons pass from January to December. The details of adult and child activities through time and seasons can be noted. Anno's creativity in this genre is unsurpassed. For my children, and now for my grandson, this book evokes fascination on several levels both aesthetic and intellectual. Start using it as a baby word book, and it will last as a joy throughout early childhood. Not every baby book must be a board book. Teaching children to turn pages gently is easy to do and adds to the amazing, shared experience.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 22, 2015
★★★★★ 5
Gorgeous book!
Format: Hardcover
Read this over and over with my own children and they loved it. Buying for friends' children/grandchildren and they are loving it, too. Timeless, lots to capture kids' interest and counting. The suggested age is 3 and up, but we used it earlier than 3 years of age; it depends on the child. We're buying them now for newborns figuring they'll "grow into it."
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 16, 2021
★★★★★ 4
A truly original concept picture book. Unlike most counting ...
Format: Hardcover
A truly original concept picture book. Unlike most counting concept books that only show one item type (like 2 balls on the page about 2) this book has many items to count on each number page (3 trees, 3 trains, 3 cows, etc, on the pages about the number 3). You have to search around to find each of the items because the author moves the items around each time. :) Yes, it's not as flashy, but it's got what really counts!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 3, 2016
★★★★★ 5
Excellent early math book
Format: Paperback
I found this book on a recommended Early Math reading list posted on the PBS Parents website.
Since there are no words in this book, there is nothing to actually read to your child. But it is likely one of the longest 12 page books I've read. And it is by far the most significant number book my 3 year old has read.
Anno uses a town to depict and define numbers 0-12, the seasons, and the months of the year. The seasons and months are recognizeable, but not the focus like the numbers are. For the number 0, you see a blank landscape with a small river. When the child turns the page, he sees a large number 1 on the right side of the book and in the landscape one lone building, one tree, one sun, one snowman.... There is also a set of blocks on the left side of the book, with one block colored in. Thus, the child can see the number 1 represented as a numeral, as a block (of a set of 10), and as an object (one building, one tree, one person). As you turn the pages and the numbers increase, a village forms. The final page is the number 12 -- a full village at Christmas time, complete with 12 reindeer in the sky.
As a parent, I enjoy having my daughter "read" to me. But I am most amazed by how the book has helped her to grasp the concept of numbers. As she explained, "0, Mommy. Because there's nothing there."
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 1, 2009
★★★★★ 5
Great way to remove dry skin while not being abrasive
Style: Bath & Body
One side of the scrubber is a softer cloth, the other is a more abrasive cloth. There is a sponge divider between the two. This is great to use during the dry days of winter when my skin becomes dryer and more scaly. The soft side is for my face, of course. The ribbon band across the back lets me slide my hand in and get a bit more leverage and to hold on to the scrubber.
Much kinder to my skin than a loofah.
I wash the Scrubber with the towels so it is always clean.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 15, 2026